Published at 2024-12-19
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.20% | 0.20% | 0.20% | 0.20% | 0.00% | 0.00% |
5 000 - 9 999 | 0.50% | 0.50% | 0.50% | 0.50% | 0.00% | 0.00% |
10 000 - 24 999 | 2.80% | 2.84% | 2.15% | 2.17% | 1.25% | 1.26% |
25 000 - 49 999 | 3.65% | 3.71% | 2.60% | 2.63% | 1.40% | 1.41% |
50 000 - 99 999 | 3.65% | 3.71% | 3.55% | 3.61% | 1.75% | 1.76% |
100 000 - 249 999 | 3.70% | 3.76% | 3.55% | 3.61% | 1.75% | 1.76% |
250 000+ | 3.75% | 3.82% | 3.55% | 3.61% | 1.75% | 1.76% |
Important information
Standard terminology
Published at 2024-12-19
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.55% | 0.55% | 0.55% | 0.55% | 0.00% | 0.00% |
10 000 - 24 999 | 3.00% | 3.04% | 2.20% | 2.22% | 1.40% | 1.41% |
25 000 - 49 999 | 3.80% | 3.87% | 3.45% | 3.51% | 1.55% | 1.56% |
50 000 - 99 999 | 3.80% | 3.87% | 3.50% | 3.56% | 1.70% | 1.71% |
100 000 - 249 999 | 3.80% | 3.87% | 3.65% | 3.71% | 1.75% | 1.76% |
250 000+ | 3.85% | 3.92% | 3.70% | 3.76% | 1.75% | 1.76% |
Important information
Standard terminology
Published at 2024-12-19
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 000 - 24 999 | 3.20% | 3.25% | 3.10% | 3.14% | 1.40% | 1.41% |
25 000 - 49 999 | 3.35% | 3.40% | 3.15% | 3.20% | 1.45% | 1.46% |
50 000 - 99 999 | 3.50% | 3.56% | 3.20% | 3.25% | 1.60% | 1.61% |
100 000 - 249 999 | 3.55% | 3.61% | 3.20% | 3.25% | 1.65% | 1.66% |
250 000+ | 3.60% | 3.66% | 3.40% | 3.45% | 1.65% | 1.66% |
Important information
Standard terminology
Published at 2024-12-19
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 000 - 24 999 | 2.95% | 2.99% | 2.45% | 2.48% | 0.00% | 0.00% |
25 000 - 49 999 | 3.00% | 3.04% | 2.60% | 2.63% | 0.00% | 0.00% |
50 000 - 99 999 | 3.05% | 3.09% | 2.65% | 2.68% | 0.00% | 0.00% |
100 000 - 249 999 | 3.10% | 3.14% | 2.65% | 2.68% | 0.00% | 0.00% |
250 000+ | 3.20% | 3.25% | 2.70% | 2.73% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2024-12-19
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 000 - 24 999 | 2.70% | 2.73% | 2.55% | 2.58% | 0.00% | 0.00% |
25 000 - 49 999 | 3.00% | 3.04% | 2.45% | 2.48% | 0.00% | 0.00% |
50 000 - 99 999 | 3.05% | 3.09% | 2.50% | 2.53% | 0.00% | 0.00% |
100 000 - 249 999 | 3.15% | 3.20% | 2.55% | 2.58% | 0.00% | 0.00% |
250 000+ | 3.25% | 3.30% | 2.60% | 2.63% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2024-12-19
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 000 - 24 999 | 2.95% | 2.99% | 2.60% | 2.63% | 0.00% | 0.00% |
25 000 - 49 999 | 2.95% | 2.99% | 2.60% | 2.63% | 0.00% | 0.00% |
50 000 - 99 999 | 2.95% | 2.99% | 2.60% | 2.63% | 0.00% | 0.00% |
100 000 - 249 999 | 3.00% | 3.04% | 2.65% | 2.68% | 0.00% | 0.00% |
250 000+ | 3.00% | 3.04% | 2.65% | 2.68% | 0.00% | 0.00% |
Important information
Standard terminology
Enjoy competitive interest rates over a 3, 6, 12, 18, 24 or 36 month period. This savings account is fixed for a chosen period with funds accessible at maturity. The account is also available in a joint capacity.
3, 6, 12, 18, 24 and 36 months fixed terms are available
Available in GBP(£), USD($) and EUR(€).
Market leading interest rates offered across savings products.
Benefit from the ability to earn higher interest with cumulative balances held jointly in a single savings account.
Other ways to apply
View pdf document for details on documents needed
Account application forms