Published at 2025-12-19
| Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
|---|---|---|---|---|---|---|
| 0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 2500 - 4999 | 0.20% | 0.20% | 0.00% | 0.00% | 0.00% | 0.00% |
| 5 000 - 9 999 | 0.25% | 0.25% | 0.00% | 0.00% | 0.00% | 0.00% |
| 10 000 - 24 999 | 2.00% | 2.02% | 1.05% | 1.06% | 0.25% | 0.25% |
| 25 000 - 49 999 | 2.85% | 2.89% | 1.50% | 1.51% | 0.40% | 0.40% |
| 50 000 - 99 999 | 2.85% | 2.89% | 2.75% | 2.78% | 0.75% | 0.75% |
| 100 000 - 249 999 | 2.85% | 2.89% | 2.75% | 2.78% | 0.75% | 0.75% |
| 250 000+ | 2.90% | 2.94% | 2.75% | 2.78% | 0.75% | 0.75% |
Important information
Standard terminology
Published at 2025-12-19
| Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
|---|---|---|---|---|---|---|
| 0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 5 000 - 9 999 | 0.30% | 0.30% | 0.00% | 0.00% | 0.00% | 0.00% |
| 10 000 - 24 999 | 2.20% | 2.22% | 1.15% | 1.16% | 0.40% | 0.40% |
| 25 000 - 49 999 | 3.00% | 3.04% | 2.60% | 2.63% | 0.55% | 0.55% |
| 50 000 - 99 999 | 3.05% | 3.09% | 2.70% | 2.73% | 0.70% | 0.70% |
| 100 000 - 249 999 | 3.05% | 3.09% | 2.85% | 2.89% | 0.75% | 0.75% |
| 250 000+ | 3.10% | 3.14% | 2.90% | 2.94% | 0.75% | 0.75% |
Important information
Standard terminology
Published at 2025-12-19
| Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
|---|---|---|---|---|---|---|
| 0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 10 000 - 24 999 | 2.55% | 2.58% | 2.45% | 2.48% | 0.70% | 0.70% |
| 25 000 - 49 999 | 2.70% | 2.73% | 2.50% | 2.53% | 0.75% | 0.75% |
| 50 000 - 99 999 | 2.80% | 2.84% | 2.60% | 2.63% | 0.90% | 0.90% |
| 100 000 - 249 999 | 2.85% | 2.89% | 2.60% | 2.63% | 0.95% | 0.95% |
| 250 000+ | 2.90% | 2.94% | 2.80% | 2.84% | 0.95% | 0.95% |
Important information
Standard terminology
Published at 2025-12-19
| Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
|---|---|---|---|---|---|---|
| 0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 10 000 - 24 999 | 1.95% | 1.97% | 1.70% | 1.71% | 0.00% | 0.00% |
| 25 000 - 49 999 | 2.00% | 2.02% | 1.85% | 1.87% | 0.00% | 0.00% |
| 50 000 - 99 999 | 2.05% | 2.07% | 1.90% | 1.92% | 0.00% | 0.00% |
| 100 000 - 249 999 | 2.10% | 2.12% | 1.90% | 1.92% | 0.00% | 0.00% |
| 250 000+ | 2.20% | 2.22% | 1.95% | 1.97% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2025-12-19
| Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
|---|---|---|---|---|---|---|
| 0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 10 000 - 24 999 | 1.70% | 1.71% | 1.65% | 1.66% | 0.00% | 0.00% |
| 25 000 - 49 999 | 2.00% | 2.02% | 1.70% | 1.71% | 0.00% | 0.00% |
| 50 000 - 99 999 | 2.05% | 2.07% | 1.75% | 1.76% | 0.00% | 0.00% |
| 100 000 - 249 999 | 2.15% | 2.17% | 1.80% | 1.81% | 0.00% | 0.00% |
| 250 000+ | 2.25% | 2.27% | 1.85% | 1.87% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2025-12-19
| Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
|---|---|---|---|---|---|---|
| 0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 10 000 - 24 999 | 2.20% | 2.22% | 2.35% | 2.38% | 0.00% | 0.00% |
| 25 000 - 49 999 | 2.20% | 2.22% | 2.35% | 2.38% | 0.00% | 0.00% |
| 50 000 - 99 999 | 2.20% | 2.22% | 2.35% | 2.38% | 0.00% | 0.00% |
| 100 000 - 249 999 | 2.25% | 2.27% | 2.40% | 2.43% | 0.00% | 0.00% |
| 250 000+ | 2.25% | 2.27% | 2.40% | 2.43% | 0.00% | 0.00% |
Important information
Standard terminology
Enjoy competitive interest rates over a 3, 6, 12, 18, 24 or 36 month period. This savings account is fixed for a chosen period with funds accessible at maturity. The account is also available in a joint capacity.
3, 6, 12, 18, 24 and 36 months fixed terms are available
Available in GBP(£), USD($) and EUR(€).
Market leading interest rates offered across savings products.
Benefit from the ability to earn higher interest with cumulative balances held jointly in a single savings account.
Other ways to apply
View pdf document for details on documents needed
Account application forms