Published at 2022-05-05
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2500 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2501 - 5000 | 0.25% | 0.25% | 0.25% | 0.25% | 0.00% | 0.00% |
5 001 - 10 000 | 0.50% | 0.50% | 0.35% | 0.35% | 0.00% | 0.00% |
10 001 - 25000 | 0.85% | 0.85% | 0.40% | 0.40% | 0.00% | 0.00% |
25 001 - 50 000 | 0.85% | 0.85% | 0.45% | 0.45% | 0.00% | 0.00% |
50 001 - 100 000 | 1.00% | 1.00% | 0.60% | 0.60% | 0.00% | 0.00% |
100 001 - 250 000 | 1.00% | 1.00% | 0.75% | 0.75% | 0.00% | 0.00% |
250 001+ | 1.10% | 1.11% | 0.95% | 0.95% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2022-05-05
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2500 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 5 000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 001 - 10 000 | 0.65% | 0.65% | 0.40% | 0.40% | 0.00% | 0.00% |
10 001 - 25000 | 0.95% | 0.95% | 0.45% | 0.45% | 0.00% | 0.00% |
25 001 - 50 000 | 1.00% | 1.00% | 0.50% | 0.50% | 0.00% | 0.00% |
50 001 - 100 000 | 1.15% | 1.16% | 0.75% | 0.75% | 0.00% | 0.00% |
100 001 - 250 000 | 1.20% | 1.21% | 0.85% | 0.85% | 0.00% | 0.00% |
250 001+ | 1.25% | 1.26% | 1.05% | 1.06% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2022-05-05
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2500 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2501 - 5000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 001 - 10 000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 001 - 25000 | 1.10% | 1.11% | 0.65% | 0.65% | 0.00% | 0.00% |
25 001 - 50 000 | 1.10% | 1.11% | 0.70% | 0.70% | 0.00% | 0.00% |
50 001 - 100 000 | 1.30% | 1.31% | 0.95% | 0.95% | 0.00% | 0.00% |
100 001 - 250 000 | 1.30% | 1.31% | 0.95% | 0.95% | 0.00% | 0.00% |
250 001+ | 1.35% | 1.36% | 1.15% | 1.16% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2022-05-05
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2500 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2501 - 5000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 001 - 10 000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 001 - 25000 | 1.15% | 1.16% | 0.75% | 0.75% | 0.00% | 0.00% |
25 001 - 50 000 | 1.25% | 1.26% | 0.80% | 0.80% | 0.00% | 0.00% |
50 001 - 100 000 | 1.40% | 1.41% | 1.05% | 1.06% | 0.00% | 0.00% |
100 001 - 250 000 | 1.40% | 1.41% | 1.05% | 1.06% | 0.00% | 0.00% |
250 001+ | 1.45% | 1.46% | 1.25% | 1.26% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2022-05-05
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2500 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2501 - 5000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 001 - 10 000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 001 - 25000 | 1.25% | 1.26% | 0.80% | 0.80% | 0.00% | 0.00% |
25 001 - 50 000 | 1.30% | 1.31% | 0.90% | 0.90% | 0.00% | 0.00% |
50 001 - 100 000 | 1.50% | 1.51% | 1.15% | 1.16% | 0.00% | 0.00% |
100 001 - 250 000 | 1.50% | 1.51% | 1.15% | 1.16% | 0.00% | 0.00% |
250 001+ | 1.55% | 1.56% | 1.35% | 1.36% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2022-05-05
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2500 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2501 - 5000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 001 - 10 000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 001 - 25000 | 1.35% | 1.36% | 0.90% | 0.90% | 0.00% | 0.00% |
25 001 - 50 000 | 1.40% | 1.41% | 0.95% | 0.95% | 0.00% | 0.00% |
50 001 - 100 000 | 1.60% | 1.61% | 1.25% | 1.26% | 0.00% | 0.00% |
100 001 - 250 000 | 1.60% | 1.61% | 1.25% | 1.26% | 0.00% | 0.00% |
250 001+ | 1.65% | 1.66% | 1.45% | 1.46% | 0.00% | 0.00% |
Important information
Standard terminology
Enjoy competitive interest rates over a 3, 6, 12, 18, 24 or 36 month period. This savings account is fixed for a chosen period with funds accessible at maturity. The account is also available in a joint capacity.
3, 6, 12, 18, 24 and 36 months fixed terms are available
Available in GBP(£), USD($) and EUR(€).
Market leading interest rates offered across savings products.
Benefit from the ability to earn higher interest with cumulative balances held jointly in a single savings account.
You need to be 18 years or older
Other ways to apply
If you continue to use the website please note we use cookies to provide you with the best possible web experience, which includes performing analytics and showing you relevant advertising.
Clearing cookies can limit functionality.
Please maintain cookie settings if you do not want this to happen.