Published at 2025-05-22
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.20% | 0.20% | 0.20% | 0.20% | 0.00% | 0.00% |
5 000 - 9 999 | 0.25% | 0.25% | 0.50% | 0.50% | 0.00% | 0.00% |
10 000 - 24 999 | 2.45% | 2.48% | 2.00% | 2.02% | 0.50% | 0.50% |
25 000 - 49 999 | 3.30% | 3.35% | 2.45% | 2.48% | 0.65% | 0.65% |
50 000 - 99 999 | 3.30% | 3.35% | 3.40% | 3.45% | 1.00% | 1.00% |
100 000 - 249 999 | 3.30% | 3.35% | 3.40% | 3.45% | 1.00% | 1.00% |
250 000+ | 3.35% | 3.40% | 3.40% | 3.45% | 1.00% | 1.00% |
Important information
Standard terminology
Published at 2025-05-22
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.30% | 0.30% | 0.55% | 0.55% | 0.00% | 0.00% |
10 000 - 24 999 | 2.60% | 2.63% | 2.05% | 2.07% | 0.65% | 0.65% |
25 000 - 49 999 | 3.40% | 3.45% | 3.30% | 3.35% | 0.80% | 0.80% |
50 000 - 99 999 | 3.40% | 3.45% | 3.35% | 3.40% | 0.95% | 0.95% |
100 000 - 249 999 | 3.40% | 3.45% | 3.50% | 3.56% | 1.00% | 1.00% |
250 000+ | 3.45% | 3.51% | 3.55% | 3.61% | 1.00% | 1.00% |
Important information
Standard terminology
Published at 2025-05-22
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 000 - 24 999 | 2.95% | 2.99% | 3.10% | 3.14% | 0.65% | 0.65% |
25 000 - 49 999 | 3.10% | 3.14% | 3.15% | 3.20% | 0.70% | 0.70% |
50 000 - 99 999 | 3.15% | 3.20% | 3.20% | 3.25% | 0.85% | 0.85% |
100 000 - 249 999 | 3.20% | 3.25% | 3.20% | 3.25% | 0.90% | 0.90% |
250 000+ | 3.25% | 3.30% | 3.40% | 3.45% | 0.90% | 0.90% |
Important information
Standard terminology
Published at 2025-05-22
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 000 - 24 999 | 2.45% | 2.48% | 2.45% | 2.48% | 0.00% | 0.00% |
25 000 - 49 999 | 2.50% | 2.53% | 2.60% | 2.63% | 0.00% | 0.00% |
50 000 - 99 999 | 2.55% | 2.58% | 2.65% | 2.68% | 0.00% | 0.00% |
100 000 - 249 999 | 2.60% | 2.63% | 2.65% | 2.68% | 0.00% | 0.00% |
250 000+ | 2.70% | 2.73% | 2.70% | 2.73% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2025-05-22
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 000 - 24 999 | 2.20% | 2.22% | 2.55% | 2.58% | 0.00% | 0.00% |
25 000 - 49 999 | 2.50% | 2.53% | 2.45% | 2.48% | 0.00% | 0.00% |
50 000 - 99 999 | 2.55% | 2.58% | 2.50% | 2.53% | 0.00% | 0.00% |
100 000 - 249 999 | 2.65% | 2.68% | 2.55% | 2.58% | 0.00% | 0.00% |
250 000+ | 2.75% | 2.78% | 2.60% | 2.63% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2025-05-22
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 000 - 24 999 | 2.45% | 2.48% | 2.60% | 2.63% | 0.00% | 0.00% |
25 000 - 49 999 | 2.45% | 2.48% | 2.60% | 2.63% | 0.00% | 0.00% |
50 000 - 99 999 | 2.45% | 2.48% | 2.60% | 2.63% | 0.00% | 0.00% |
100 000 - 249 999 | 2.50% | 2.53% | 2.65% | 2.68% | 0.00% | 0.00% |
250 000+ | 2.50% | 2.53% | 2.65% | 2.68% | 0.00% | 0.00% |
Important information
Standard terminology
Enjoy competitive interest rates over a 3, 6, 12, 18, 24 or 36 month period. This savings account is fixed for a chosen period with funds accessible at maturity. The account is also available in a joint capacity.
3, 6, 12, 18, 24 and 36 months fixed terms are available
Available in GBP(£), USD($) and EUR(€).
Market leading interest rates offered across savings products.
Benefit from the ability to earn higher interest with cumulative balances held jointly in a single savings account.
Other ways to apply
View pdf document for details on documents needed
Account application forms