Published at 2023-08-31
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.25% | 0.25% | 0.25% | 0.25% | 0.00% | 0.00% |
5 000 - 9 999 | 0.75% | 0.75% | 0.75% | 0.75% | 0.00% | 0.00% |
10 000 - 24 999 | 3.30% | 3.35% | 3.05% | 3.09% | 2.25% | 2.27% |
25 000 - 49 999 | 4.55% | 4.65% | 3.80% | 3.87% | 2.60% | 2.63% |
50 000 - 99 999 | 4.60% | 4.70% | 4.85% | 4.96% | 2.85% | 2.89% |
100 000 - 249 999 | 4.70% | 4.80% | 4.85% | 4.96% | 2.90% | 2.94% |
250 000+ | 4.80% | 4.91% | 4.95% | 5.06% | 2.90% | 2.94% |
Important information
Standard terminology
Published at 2023-08-31
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.80% | 0.80% | 0.80% | 0.80% | 0.00% | 0.00% |
10 000 - 24 999 | 3.50% | 3.56% | 3.10% | 3.14% | 2.50% | 2.53% |
25 000 - 49 999 | 4.85% | 4.96% | 4.90% | 5.01% | 2.85% | 2.89% |
50 000 - 99 999 | 4.90% | 5.01% | 4.95% | 5.06% | 3.00% | 3.04% |
100 000 - 249 999 | 4.95% | 5.06% | 5.00% | 5.12% | 3.05% | 3.09% |
250 000+ | 5.00% | 5.12% | 5.10% | 5.22% | 3.05% | 3.09% |
Important information
Standard terminology
Published at 2023-08-31
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 000 - 24 999 | 4.00% | 4.07% | 4.40% | 4.49% | 2.75% | 2.78% |
25 000 - 49 999 | 5.35% | 5.48% | 5.00% | 5.12% | 3.10% | 3.14% |
50 000 - 99 999 | 5.40% | 5.54% | 5.05% | 5.17% | 3.25% | 3.30% |
100 000 - 249 999 | 5.45% | 5.59% | 5.10% | 5.22% | 3.30% | 3.35% |
250 000+ | 5.50% | 5.64% | 5.20% | 5.33% | 3.30% | 3.35% |
Important information
Standard terminology
Published at 2023-08-31
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 000 - 24 999 | 3.60% | 3.66% | 4.10% | 4.18% | 0.00% | 0.00% |
25 000 - 49 999 | 3.90% | 3.97% | 4.55% | 4.65% | 0.00% | 0.00% |
50 000 - 99 999 | 4.15% | 4.23% | 4.60% | 4.70% | 0.00% | 0.00% |
100 000 - 249 999 | 4.25% | 4.33% | 4.65% | 4.75% | 0.00% | 0.00% |
250 000+ | 4.35% | 4.44% | 4.75% | 4.85% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2023-08-31
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 000 - 24 999 | 3.65% | 3.71% | 4.20% | 4.28% | 0.00% | 0.00% |
25 000 - 49 999 | 3.95% | 4.02% | 4.65% | 4.75% | 0.00% | 0.00% |
50 000 - 99 999 | 4.20% | 4.28% | 4.70% | 4.80% | 0.00% | 0.00% |
100 000 - 249 999 | 4.30% | 4.39% | 4.75% | 4.85% | 0.00% | 0.00% |
250 000+ | 4.40% | 4.49% | 4.85% | 4.96% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2023-08-31
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 000 - 9 999 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 000 - 24 999 | 3.45% | 3.51% | 3.75% | 3.82% | 0.00% | 0.00% |
25 000 - 49 999 | 3.45% | 3.51% | 3.75% | 3.82% | 0.00% | 0.00% |
50 000 - 99 999 | 3.45% | 3.51% | 3.75% | 3.82% | 0.00% | 0.00% |
100 000 - 249 999 | 3.50% | 3.56% | 3.80% | 3.87% | 0.00% | 0.00% |
250 000+ | 3.50% | 3.56% | 3.80% | 3.87% | 0.00% | 0.00% |
Important information
Standard terminology
Enjoy competitive interest rates over a 3, 6, 12, 18, 24 or 36 month period. This savings account is fixed for a chosen period with funds accessible at maturity. The account is also available in a joint capacity.
3, 6, 12, 18, 24 and 36 months fixed terms are available
Available in GBP(£), USD($) and EUR(€).
Market leading interest rates offered across savings products.
Benefit from the ability to earn higher interest with cumulative balances held jointly in a single savings account.
Other ways to apply
View pdf document for details on documents needed
Account application forms