Our interest rates
Our interest rates vary from product to product and term to term, all of which are based on each product's unique characteristics, purpose and functionality.
Published at 2025-10-15
| Amount | GBP Gross | GBP AER |
|---|---|---|
| 1 - 9 999 | 0.00% | 0.00% |
| 10 000 - 49 999 | 0.00% | 0.00% |
| 50 000 - 99 999 | 0.00% | 0.00% |
| 100 000 - 149 999 | 0.00% | 0.00% |
| 150 000 - 199 999 | 0.00% | 0.00% |
| 200 000 - 349 999 | 0.00% | 0.00% |
| 350 000 - 699 999 | 0.00% | 0.00% |
| 700 000 - 999 999 | 0.00% | 0.00% |
| 1 000 000 + | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2025-10-15
| Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
|---|---|---|---|---|---|---|
| 1 - 9 999 | 0.10% | 0.10% | 0.30% | 0.30% | 0.00% | 0.00% |
| 10 000 - 49 999 | 1.15% | 1.16% | 1.35% | 1.36% | 0.10% | 0.10% |
| 50 000 - 99 999 | 1.50% | 1.51% | 1.55% | 1.56% | 0.10% | 0.10% |
| 100 000 - 149 999 | 1.70% | 1.71% | 1.75% | 1.76% | 0.15% | 0.15% |
| 150 000 - 199 999 | 2.00% | 2.02% | 1.95% | 1.97% | 0.15% | 0.15% |
| 200 000 - 349 999 | 2.30% | 2.32% | 2.15% | 2.17% | 0.15% | 0.15% |
| 350 000 - 699 999 | 2.60% | 2.63% | 2.35% | 2.38% | 0.15% | 0.15% |
| 700 000 - 999 999 | 2.75% | 2.78% | 2.55% | 2.58% | 0.15% | 0.15% |
| 1 000 000 + | 2.90% | 2.94% | 2.75% | 2.78% | 0.15% | 0.15% |
Important information
Standard terminology
Published at 2025-10-15
| Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
|---|---|---|---|---|---|---|
| 1 - 9 999 | 0.20% | 0.20% | 0.45% | 0.45% | 0.25% | 0.25% |
| 10 000 - 49 999 | 1.30% | 1.31% | 1.45% | 1.46% | 0.55% | 0.55% |
| 50 000 - 99 999 | 1.60% | 1.61% | 1.70% | 1.71% | 0.55% | 0.55% |
| 100 000 - 149 999 | 1.90% | 1.92% | 1.95% | 1.97% | 0.85% | 0.85% |
| 150 000 - 199 999 | 2.20% | 2.22% | 2.20% | 2.22% | 0.85% | 0.85% |
| 200 000 - 349 999 | 2.50% | 2.53% | 2.45% | 2.48% | 0.85% | 0.85% |
| 350 000 - 699 999 | 2.80% | 2.84% | 2.70% | 2.73% | 0.85% | 0.85% |
| 700 000 - 999 999 | 3.10% | 3.14% | 2.95% | 2.99% | 0.85% | 0.85% |
| 1 000 000 + | 3.40% | 3.45% | 3.20% | 3.25% | 0.85% | 0.85% |
Important information
Standard terminology
Our interest rates vary from product to product and term to term, all of which are based on each product's unique characteristics, purpose and functionality.