Published at 2022-05-24
Amount | GBP Gross | GBP AER |
---|---|---|
0 - 2500 | 0.00% | 0.00% |
2501 - 5000 | 0.00% | 0.00% |
5 001 - 10 000 | 0.10% | 0.10% |
10 001 + | 0.20% | 0.20% |
Important information
Standard terminology
Published at 2022-05-24
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2500 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2501 - 5000 | 0.10% | 0.10% | 0.10% | 0.10% | 0.00% | 0.00% |
5 001 - 10 000 | 0.10% | 0.10% | 0.10% | 0.10% | 0.00% | 0.00% |
10 001 - 25000 | 0.50% | 0.50% | 0.25% | 0.25% | 0.00% | 0.00% |
25 001 - 50 000 | 0.65% | 0.65% | 0.35% | 0.35% | 0.00% | 0.00% |
50 001 - 100 000 | 0.75% | 0.75% | 0.35% | 0.35% | 0.00% | 0.00% |
100 001 - 250 000 | 0.80% | 0.80% | 0.50% | 0.50% | 0.00% | 0.00% |
250 001+ | 0.85% | 0.85% | 0.60% | 0.60% | 0.00% | 0.00% |
Important information
Standard terminology
Published at 2022-05-24
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2500 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2501 - 5000 | 0.15% | 0.15% | 0.15% | 0.15% | 0.00% | 0.00% |
5 001 - 10 000 | 0.15% | 0.15% | 0.15% | 0.15% | 0.00% | 0.00% |
10 001 - 25000 | 0.55% | 0.55% | 0.30% | 0.30% | 0.00% | 0.00% |
25 001 - 50 000 | 0.70% | 0.70% | 0.40% | 0.40% | 0.00% | 0.00% |
50 001 - 100 000 | 0.85% | 0.85% | 0.45% | 0.45% | 0.00% | 0.00% |
100 001 - 250 000 | 0.90% | 0.90% | 0.60% | 0.60% | 0.00% | 0.00% |
250 001+ | 0.95% | 0.95% | 0.70% | 0.70% | 0.00% | 0.00% |
Important information
Standard terminology
Our interest rates vary from product to product and term to term, all of which are based on each product's unique characteristics, purpose and functionality.
If you continue to use the website please note we use cookies to provide you with the best possible web experience, which includes performing analytics and showing you relevant advertising.
Clearing cookies can limit functionality.
Please maintain cookie settings if you do not want this to happen.