Published at 2026-03-24
| Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
|---|---|---|---|---|---|---|
| 0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 2500 - 4999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.00% | 0.00% |
| 5 000- 9 999 | 0.15% | 0.15% | 0.30% | 0.30% | 0.00% | 0.00% |
| 10 000 - 24 999 | 0.60% | 0.60% | 0.60% | 0.60% | 0.00% | 0.00% |
| 25 000 - 49 999 | 1.10% | 1.11% | 1.00% | 1.00% | 0.10% | 0.10% |
| 50 000 - 99 999 | 1.75% | 1.76% | 1.20% | 1.21% | 0.10% | 0.10% |
| 100 000 - 249 999 | 1.95% | 1.97% | 1.40% | 1.41% | 0.15% | 0.15% |
| 250 000+ | 2.35% | 2.38% | 1.70% | 1.71% | 0.15% | 0.15% |
Important information
Standard terminology
Make and receive payments, obtain immediate access to savings and enjoy the flexibility to add funds at any time. The account is also available in a joint capacity.
Enjoy easy access to your savings at any time.
Make and receive payments at any time
Available in GBP(£), USD($) and EUR(€).
No monthly account fees (transaction fees may apply).
Benefit from the ability to earn higher interest with cumulative balances held jointly in a single savings account.
Other ways to apply
View pdf document for details on documents needed
Account application forms