Published at 2025-12-19
| Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
|---|---|---|---|---|---|---|
| 0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 2500 - 4999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.00% | 0.00% |
| 5 000- 9 999 | 0.15% | 0.15% | 0.30% | 0.30% | 0.00% | 0.00% |
| 10 000 - 24 999 | 0.65% | 0.65% | 0.65% | 0.65% | 0.00% | 0.00% |
| 25 000 - 49 999 | 1.20% | 1.21% | 1.10% | 1.11% | 0.10% | 0.10% |
| 50 000 - 99 999 | 2.00% | 2.02% | 1.45% | 1.46% | 0.10% | 0.10% |
| 100 000 - 249 999 | 2.20% | 2.22% | 1.65% | 1.66% | 0.15% | 0.15% |
| 250 000+ | 2.65% | 2.68% | 2.00% | 2.02% | 0.15% | 0.15% |
Important information
Standard terminology
Make and receive payments, obtain immediate access to savings and enjoy the flexibility to add funds at any time. The account is also available in a joint capacity.
Enjoy easy access to your savings at any time.
Make and receive payments at any time
Available in GBP(£), USD($) and EUR(€).
No monthly account fees (transaction fees may apply).
Benefit from the ability to earn higher interest with cumulative balances held jointly in a single savings account.
Other ways to apply
View pdf document for details on documents needed
Account application forms