Published at 2022-08-12
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2500 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2501 - 5000 | 0.10% | 0.10% | 0.10% | 0.10% | 0.00% | 0.00% |
5 001 - 10 000 | 0.10% | 0.10% | 0.10% | 0.10% | 0.00% | 0.00% |
10 001 - 25000 | 0.60% | 0.60% | 0.75% | 0.75% | 0.00% | 0.00% |
25 001 - 50 000 | 0.80% | 0.80% | 0.95% | 0.95% | 0.00% | 0.00% |
50 001 - 100 000 | 1.00% | 1.00% | 1.15% | 1.16% | 0.00% | 0.00% |
100 001 - 250 000 | 1.20% | 1.21% | 1.35% | 1.36% | 0.00% | 0.00% |
250 001+ | 1.30% | 1.31% | 1.45% | 1.46% | 0.00% | 0.00% |
Important information
Standard terminology
Make and receive payments, obtain immediate access to savings and enjoy the flexibility to add funds at any time. The account is also available in a joint capacity.
Enjoy easy access to your savings at any time.
Make and receive payments at any time
Available in GBP(£), USD($) and EUR(€).
No monthly account fees (transaction fees may apply).
Benefit from the ability to earn higher interest with cumulative balances held jointly in a single savings account.
Other ways to apply
View pdf document for details on documents needed
Account application forms