Published at 2022-05-05
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2500 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2501 - 5000 | 0.10% | 0.10% | 0.10% | 0.10% | 0.00% | 0.00% |
5 001 - 10 000 | 0.10% | 0.10% | 0.10% | 0.10% | 0.00% | 0.00% |
10 001 - 25000 | 0.45% | 0.45% | 0.20% | 0.20% | 0.00% | 0.00% |
25 001 - 50 000 | 0.55% | 0.55% | 0.25% | 0.25% | 0.00% | 0.00% |
50 001 - 100 000 | 0.65% | 0.65% | 0.25% | 0.25% | 0.00% | 0.00% |
100 001 - 250 000 | 0.65% | 0.65% | 0.35% | 0.35% | 0.00% | 0.00% |
250 001+ | 0.70% | 0.70% | 0.45% | 0.45% | 0.00% | 0.00% |
Important information
Standard terminology
Make and receive payments, obtain immediate access to savings and enjoy the flexibility to add funds at any time. The account is also available in a joint capacity.
Enjoy easy access to your savings at any time.
Make and receive payments at any time
Available in GBP(£), USD($) and EUR(€).
No monthly account fees (transaction fees may apply).
Benefit from the ability to earn higher interest with cumulative balances held jointly in a single savings account.
You need to be 18 years or older
Other ways to apply
If you continue to use the website please note we use cookies to provide you with the best possible web experience, which includes performing analytics and showing you relevant advertising.
Clearing cookies can limit functionality.
Please maintain cookie settings if you do not want this to happen.