Published at 2023-08-31
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.10% | 0.10% | 0.10% | 0.10% | 0.00% | 0.00% |
5 000 - 9 999 | 0.65% | 0.65% | 0.55% | 0.55% | 0.00% | 0.00% |
10 000 - 24 999 | 2.25% | 2.27% | 2.10% | 2.12% | 0.95% | 0.95% |
25 000 - 49 999 | 2.80% | 2.84% | 2.75% | 2.78% | 1.35% | 1.36% |
50 000 - 99 999 | 3.50% | 3.56% | 3.45% | 3.51% | 1.35% | 1.36% |
100 000 - 249 999 | 3.85% | 3.92% | 3.70% | 3.76% | 1.40% | 1.41% |
250 000+ | 4.25% | 4.33% | 4.05% | 4.13% | 1.40% | 1.41% |
Important information
Standard terminology
Make and receive payments, obtain immediate access to savings and enjoy the flexibility to add funds at any time. The account is also available in a joint capacity.
Enjoy easy access to your savings at any time.
Make and receive payments at any time
Available in GBP(£), USD($) and EUR(€).
No monthly account fees (transaction fees may apply).
Benefit from the ability to earn higher interest with cumulative balances held jointly in a single savings account.
Other ways to apply
View pdf document for details on documents needed
Account application forms