Published at 2024-08-16
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.10% | 0.10% | 0.10% | 0.10% | 0.00% | 0.00% |
5 000 - 9 999 | 0.65% | 0.65% | 0.55% | 0.55% | 0.00% | 0.00% |
10 000 - 24 999 | 2.00% | 2.02% | 2.10% | 2.12% | 0.95% | 0.95% |
25 000 - 49 999 | 2.55% | 2.58% | 2.75% | 2.78% | 1.10% | 1.11% |
50 000 - 99 999 | 3.35% | 3.40% | 3.30% | 3.35% | 1.10% | 1.11% |
100 000 - 249 999 | 3.55% | 3.61% | 3.55% | 3.61% | 1.15% | 1.16% |
250 000+ | 4.00% | 4.07% | 3.90% | 3.97% | 1.15% | 1.16% |
Important information
Standard terminology
Make and receive payments, obtain immediate access to savings and enjoy the flexibility to add funds at any time. The account is also available in a joint capacity.
Enjoy easy access to your savings at any time.
Make and receive payments at any time
Available in GBP(£), USD($) and EUR(€).
No monthly account fees (transaction fees may apply).
Benefit from the ability to earn higher interest with cumulative balances held jointly in a single savings account.
Other ways to apply
View pdf document for details on documents needed
Account application forms