Published at 2024-12-19
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.00% | 0.00% |
5 000 - 9 999 | 0.40% | 0.40% | 0.30% | 0.30% | 0.00% | 0.00% |
10 000 - 24 999 | 1.75% | 1.76% | 1.50% | 1.51% | 0.20% | 0.20% |
25 000 - 49 999 | 2.30% | 2.32% | 1.95% | 1.97% | 0.35% | 0.35% |
50 000 - 99 999 | 3.10% | 3.14% | 2.30% | 2.32% | 0.35% | 0.35% |
100 000 - 249 999 | 3.30% | 3.35% | 2.55% | 2.58% | 0.40% | 0.40% |
250 000+ | 3.75% | 3.82% | 2.90% | 2.94% | 0.40% | 0.40% |
Important information
Standard terminology
Make and receive payments, obtain immediate access to savings and enjoy the flexibility to add funds at any time. The account is also available in a joint capacity.
Enjoy easy access to your savings at any time.
Make and receive payments at any time
Available in GBP(£), USD($) and EUR(€).
No monthly account fees (transaction fees may apply).
Benefit from the ability to earn higher interest with cumulative balances held jointly in a single savings account.
Other ways to apply
View pdf document for details on documents needed
Account application forms