Published at 2025-03-14
Amount | GBP Gross | GBP AER | USD Gross | USD AER | EUR Gross | EUR AER |
---|---|---|---|---|---|---|
0 - 2499 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2500 - 4999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.00% | 0.00% |
5 000 - 9 999 | 0.15% | 0.15% | 0.30% | 0.30% | 0.00% | 0.00% |
10 000 - 24 999 | 1.40% | 1.41% | 1.50% | 1.51% | 0.00% | 0.00% |
25 000 - 49 999 | 1.95% | 1.97% | 1.95% | 1.97% | 0.10% | 0.10% |
50 000 - 99 999 | 2.75% | 2.78% | 2.30% | 2.32% | 0.10% | 0.10% |
100 000 - 249 999 | 2.95% | 2.99% | 2.55% | 2.58% | 0.15% | 0.15% |
250 000+ | 3.40% | 3.45% | 2.90% | 2.94% | 0.15% | 0.15% |
Important information
Standard terminology
Make and receive payments, obtain immediate access to savings and enjoy the flexibility to add funds at any time. The account is also available in a joint capacity.
Enjoy easy access to your savings at any time.
Make and receive payments at any time
Available in GBP(£), USD($) and EUR(€).
No monthly account fees (transaction fees may apply).
Benefit from the ability to earn higher interest with cumulative balances held jointly in a single savings account.
Other ways to apply
View pdf document for details on documents needed
Account application forms